Key figures
Economic
Results of operations, assets, and financial position
€ Million
Change in %
2023 | 2022 | 2021 | 2020 | 2023/22 | |
---|---|---|---|---|---|
Group revenue | 1,373.3 | 1,188.00 | 601.3 | 579.7 | 15.6 |
EBITDA | 317.7 | 238.7 | –45.8 | –161.8 | |
EBIT | 114.9 | –27.7 | –285.7 | –403.9 | |
Consolidated earnings after taxes | 25.4 | –58.8 | –261.3 | –321.4 | |
EBITDA margin in % | 23.1 | 20.1 | –7.6 | –27.9 | |
EBITDA / Pax in € | 8.6 | 7.5 | –3.7 | –14.6 | |
EBIT margin in % | 8.4 | –2.3 | –47.5 | –69.7 | |
ROCE 1) in % | 2.4 | –0.6 | –6.0 | –8.4 | |
Cash flow from operating activities | 301.5 | 159.4 | –45.8 | –116.0 | |
Investments | 198.3 | 177.6 | 250 | 391 | 11.7 |
Free cash flow | 113.4 | –15.4 | –273.5 | –503.8 | |
Equity | 1,786.7 | 1,765.70 | 1,815.20 | 2,065.00 | 1.2 |
Equity ratio in % | 31.5 | 32.2 | 33.0 | 37.4 | |
Net Debt / EBITDA | 9.4 | 12.7 | –64.3 | –16.3 |
- ROCE = EBIT / (equity net debt + ongoing employee benefits)
Ecological
CO₂ emissions
in tonnes
Change in %
2023 | 2022 | 2021 | 2020 | 2023/22 | |
---|---|---|---|---|---|
Direct emissions Scope 1 | 83,686 | 81,613 | 73,075 | 73,407 | 2.5 |
Indirect emissions Scope 2 | 6,806 | 8,739 | 5,265 | 7,065 | –22.1 |
Attributable CO₂ emissions | 90,492 | 90,352 | 78,340 | 80,472 | 0.2 |
Specific CO₂ emissions
In kilograms
Change in %
2023 | 2022 | 2021 | 2020 | 2023/22 | |
---|---|---|---|---|---|
CO2 emissions per passenger | 2.44 | 2.85 | 6.27 | 7.24 | –14.4 |
Drinking water and wastewater
In cubic meters
Change in %
2023 | 2022 | 2021 | 2020 | 2023/22 | |
---|---|---|---|---|---|
Volume of purchased drinking water | 891,705 | 811,648 | 562,510 | 563,789 | 9.9 |
Drinking water consumption per 1,000 TU 1) | 22.4 | 23.7 | 39.6 | 44.7 | –5.5 |
Total wastewater discharged | 2,387,073 | 2,051,259 | 1,955,165 | 1,610,406 | 16.4 |
Wastewater per 1,000 TU 1) | 59.9 | 59.8 | 137.6 | 127.7 | 0.2 |
- Traffic units
Social
Employee structure 1)
Number
Change in %
2023 | 2022 | 2021 | 2020 | 2023/22 | |
---|---|---|---|---|---|
Total | 8,362 | 8,610 | 8,693 | 9,338 | –2.9 |
Women in % | 31.37 | 32.04 | 32.21 | 31.92 | –2.1 |
Men in % | 68.63 | 67.96 | 67.79 | 68.08 | 1.0 |
Full-time in % | 80.97 | 77.53 | 78.82 | 78.25 | 4.4 |
Part-time in % | 19.03 | 22.47 | 21.18 | 21.75 | –15.3 |
< 30 years in % | 13.45 | 11.58 | 10.96 | 13.09 | 16.1 |
30–50 years in % | 48.49 | 50.09 | 51.07 | 51.4 | –3.2 |
> 50 years in % | 38.05 | 38.33 | 37.97 | 35.51 | –0.7 |
- Reporting date: December 31: Figures exclude apprentices, workers in minor employment, temporary workers, and interns
Apprentices
Number
Change in %
2023 | 2022 | 2021 | 2020 | 2023/22 | |
---|---|---|---|---|---|
Total | 236 | 230 | 247 | 287 | 2.6 |
Occupational health and safety
Number
Change in %
2023 | 2022 | 2021 | 2020 | 2023/22 | |
---|---|---|---|---|---|
Reportable occupational accidents | 155 | 225 | 107 | 94 | –31.1 |
Resulting days of absence | 3,536 | 4,646 | 2,264 | 2,508 | –23.9 |
Rate per 1,000 workers | 21.6 | 32.74 | 13.38 | 10.85 | –34.0 |
Operational
Air travelers
In millions
- The number of air travelers increased by five million to a total of 37 million in 2023 compared to the previous year.
- As a result, Munich Airport achieved around 80% of the volume from the pre-crisis year 2019.
Aircraft movements
In thousands
- The number of take-offs and landings was six percent higher than in 2022.
- Seat occupancy reached a record level of 81.3 percent, surpassing 80 percent for the first time since the airport opened.
Management-related
Munich Airport has defined four key performance indicators to measure the development of the company. These key performance indicators are a measure of doing business in a sustainable and integrated manner and influence the variable remuneration components for managers.
Consolidated earnings before taxes (EBT)
€ million
- The substantial recovery in traffic volume enabled Munich Airport to achieve a positive result for the first time since 2019.
- Munich Airport’s EBT for the 2023 fiscal year significantly exceeded the planned figure for 2023.
CO₂ reductions 1)
In Tonnes
- Depending on the data basis, the savings are determined on the basis of measurements, product data sheets or performance data on nameplates and documented in the CO₂ database. In exceptional cases, experience values of comparable measures that have already been completed and verified are used.
- The long-term climate protection targets include requirements for the implementation of efficiency measures and special targets for the development of CO₂-reducing technologies.
- In 2023, the largest savings in electricity were achieved in lighting technology.
Lost Time Incident Frequency rate (LTIF) 1)
- Applicable to FMG and AE Munich; 2019 was used as the comparison period.
- The Lost Time Incident Frequency (LTIF) represents a benchmarkable measure of the frequency of incidents that result in lost work time.
- In 2023, the LTIF for FMG and AE Munich improved compared to the previous year.
Passenger Experience Index (PEI) 1)
- The value relates to the question on overall satisfaction.
- Compared to 2022, Munich Airport recorded a slight decline in passenger satisfaction measured by the PEI in 2023.
- In 2023, Munich Airport once again implemented measures to improve passengers’ experience.