GRI content index
The GRI standards represent global best practice for public reporting on various economic, environmental, and social impacts. Sustainability reporting based on these standards provides information on the positive or negative contributions of an organization to sustainable development.
General GRI standards
General Disclosures
Organizational profile and reporting practices
Disclosure | References 2023 | Comments, online additions & omissions 2023 | External audit | SDG | DNK | ||
---|---|---|---|---|---|---|---|
GRI 2: General Information 2021 | 2-1 | Organization profile | Flughafen München GmbH (FMG) Business model of the Group Business activity | Munich, Germany Munich Airport primarily operates in Germany. Munich Airport International GmbH (a wholly-owned subsidiary of Flughafen München GmbH) and its subsidiaries provide management, consulting, and training services for the aviation industry around the world | |||
2-2 | Entities included in the organization’s sustainability reporting | Business model of the Group Report profile Scope of consolidation, p. 81 | Sustainable business practices are an integral part of the Group’s strategy. All organizational units of the company are taken into account in the reporting. | ||||
2-3 | Reporting period, reporting cycle, and contact person | Report profile Imprint | The integrated report is published annually. The reporting period covers the fiscal year from January 1 to December 31, 2023. The last integrated report was published on June 26, 2023. | ||||
2-4 | Correction or re-presentation of information | Report profile Organizational structure | Compared to the previous year, the following changes to the legal and organizational structure occurred in fiscal year 2023: InfoGate Information Systems GmbH was merged with Flughafen München GmbH on January 1, 2023. The Occupational Medicine division was integrated into Flughafen München GmbH on January 1, 2023, prior to the sale of the shares in MediCare Flughafen München Medizinisches Zentrum GmbH. | ||||
2-5 | External audit | Supervisory Board report Confirmation of the external auditor, p. 149 Independent assurance report Report profile |
Jobs and employees
Disclosure | References 2023 | Comments, online additions & omissions 2023 | External audit | SDG | DNK | ||
---|---|---|---|---|---|---|---|
GRI 2: General Information 2021 | 2-6 | Activities, value chain, and other business relationships | Business activity Course of business Our airport: A significant economic factor Business model Procurement: diverse demand for goods and services | ||||
2-7 | Employees | Key figures: Number of employees Place of residence of employees | 8 | ||||
2-8 | Employees who are not salaried employees | Key figures: Number of employees | 8 |
Corporate Leadership
Disclosure | References 2023 | Comments, online additions & omissions 2023 | External audit | SDG | DNK | ||
---|---|---|---|---|---|---|---|
GRI 2: General Information 2021 | 2-9 | Management structure and composition | Business model of the Group Boards of the Company | 5 | |||
2-10 | Nomination and selection of the highest supervisory body | Main features of management and control Boards of the Company | The composition of the Supervisory Board of Flughafen München GmbH is based on the provisions of the German Co-Determination Act. Half of the members of the Supervisory Board are representatives of the shareholders and half are employee representatives. The shareholders appoint their representatives taking into account their responsibilities and areas of expertise, as well as the legal provisions of the German Limited Liability Companies Act (GmbHG) in conjunction with the Stock Corporation Act (AktG), the Co-Determination Act (MitbestG), and the articles of association of FMG. The employee representatives are elected in accordance with the provisions of the German Co-Determination Act. The members of the Executive Board are selected and appointed by the Supervisory Board in a transparent process based on objective criteria and professional qualifications. | 5 | |||
2-11 | Chairperson of the highest supervisory body | Main features of management and control Boards of the Company | |||||
2-12 | Role of the highest supervisory body in overseeing the management of the impacts | Main features of management and control Business report Opportunities and risks | The Executive Board regularly consults with divisional managers to ensure sustainable corporate governance. The Supervisory Board is regularly informed about the intended business policy, fundamental issues of corporate planning, current technical and legal developments in the aviation industry, and the company's measures and activities with regard to sustainability and responsibility in accordance with Section 52 (1) of the German Limited Liability Companies Act (GmbHG) in conjunction with Section 90 of the German Stock Corporation Act (AktG). | 5 | |||
2-13 | Delegation of responsibility for the management of the impacts | Corporate strategy Material topics: Analysis of stakeholder expectations | The Supervisory Board is regularly informed about the intended business policy, fundamental issues of corporate planning, current technical and legal developments in the aviation industry, and the company's measures and activities with regard to sustainability and responsibility in accordance with Section 52 (1) of the German Limited Liability Companies Act (GmbHG) in conjunction with Section 90 of the German Stock Corporation Act (AktG). | ||||
2-14 | Role of the highest supervisory body in sustainability reporting | Independent assurance report | |||||
2-15 | Conflicts of interest | Transactions with related parties, p. 147 | All members of the Supervisory Board and the management of Flughafen München GmbH are regularly asked about business transactions with related parties. If conflicts of interest arise, they must be resolved. | ||||
2-16 | Communicating critical concerns | Business model of the Group Compliance management system | In accordance with the statutes of Flughafen München GmbH, the Supervisory Board is required to approve not only those transactions and measures that are required by law, but also those that are of major significance for Flughafen München GmbH in terms of business policy (e.g. expansion projects, infrastructure investments, strategic orientation) or of a particularly high economic value (amount, volume, duration). In addition, the Supervisory Board regularly receives the Risk Report, Fraud Report, Annual Compliance Report, and the Internal Audit Report. The total number of cases submitted is subject to confidentiality. | ||||
2-17 | Collective knowledge of the highest supervisory body | Material topics: Analysis of stakeholder expectations Management approaches and sustainability program | The Supervisory Board is regularly informed about the intended business policy, fundamental issues of corporate planning, current technical and legal developments in the aviation industry, and the company's measures and activities with regard to sustainability and responsibility in accordance with Section 52 (1) of the German Limited Liability Companies Act (GmbHG) in conjunction with Section 90 of the German Stock Corporation Act (AktG). | 4 | |||
2-18 | Assessment of the performance of the highest supervisory body | Control system and values management Main features of management and control | |||||
2-19 | Remuneration policy | Main features of management and control Transactions with related parties, p. 147 Control system and values management | 8 | ||||
2-20 | Procedure for determining remuneration | Pay: a return to normality | As a member of the regional employers’ association, Flughafen München GmbH is bound by the collective pay scale agreement for public sector employees (TVöD). The members of the Executive Board of Flughafen München GmbH are usually appointed for five years. FMG’s managing directors receive non-performance-related remuneration (fixed salary) and performance-related remuneration with short- and medium-term incentives (bonus). The bonus is primarily linked to the earnings before taxes. The Supervisory Board exercises monitoring and co-determination rights. It appoints members of the Executive Board and determines their remuneration. | ||||
2-21 | Ratio of total annual remuneration | Ratio of total annual remuneration | 8 |
Strategy, guidelines, and procedures
Disclosure | References 2023 | Comments, online additions & omissions 2023 | External audit | SDG | DNK | ||
---|---|---|---|---|---|---|---|
GRI 2: General Information 2021 | 2-22 | Declaration of application of the strategy for sustainable development | Corporate strategy Business model Foreword by the Executive Board Management approaches and sustainability program Materiality: Analysis of stakeholder expectations | ||||
2-23 | Declaration of commitment to principles and practices | Code of Conduct Sustainable corporate leadership | Flughafen München GmbH (FMG) and the FMG Group’s guideline management differentiates between policies that apply to individual departments, organizational units, subsidiaries, or the entire Group. The guidelines contain general requirements and therefore help to ensure greater legal certainty. In 2023, master guidelines came into force. They form the basis for the creation of guidelines within Flughafen München GmbH and the FMG Group. | 5, 7 | |||
2-24 | Inclusion of political obligations | Compliance management system | The master guidelines contain specifications on the structure of guidelines, on the control of the approval and communication process, and an overview of Flughafen München GmbH's binding corporate regulations. The guideline management team advises those responsible for guidelines on the creation and implementation of guidelines and documents the key steps in the guideline lifecycle. There is a person responsible for each set of guidelines. This person is responsible for the content and ensuring that the guidelines are up to date. The guideline management team develops selected guidelines for Flughafen München GmbH or the FMG Group as the responsible party if these are of cross-divisional importance and cannot be assigned to one specific organizational unit without overlap, e.g. the signature guidelines – the general guidelines for Flughafen München GmbH. The guidelines are published within the Flughafen München GmbH Group via the intranet in a guideline database. In the event of substantial changes to the content of the guidelines that affect Flughafen München GmbH or the Group, approval will be obtained from the Flughafen München GmbH Executive Board. Where necessary, training is provided for the target group or other communication channels are used. Compliance with the guidelines is reviewed and ensured by the managers responsible and by the internal audit department. | 6 | |||
2-25 | Procedure for removing negative impacts | Management approaches and sustainability program Dialogue management: Dealing with feedback professionally Compliance management system | |||||
2-26 | Procedure for obtaining advice and reporting concerns | Stakeholder dialogue: Acceptance through transparency Compliance management system Key figures: Noise complaints | Regional office | ||||
2-27 | Compliance with laws and regulations | Code of Conduct Compliance management system | At the time of publication of the report, no penalties were known to have been imposed for violations of legal provisions during the reporting period. The Munich Airport Group is committed to complying with all legal requirements and regulations. The basis for this is the respective applicable legal regulations. However, this is no guarantee that every individual will conduct themselves in a legally compliant manner. If a violation occurs, the process is also examined for systemic errors and any necessary improvements are initiated. | ||||
2-28 | Memberships in associations and interest groups | Stakeholder dialogue Partner airports Certifications and awards Sustainable flying: Together for the future | Experts from the various specialist areas and subsidiaries of Flughafen München GmbH represent the Group in the working groups of important industry and trade associations. The department for political affairs coordinates the flow of information between Flughafen München GmbH and associations and ensures that Munich Airport is consistently positioned. |
Incorporation of stakeholders
Disclosure | References 2023 | Comments, online additions & omissions 2023 | External audit | SDG | DNK | ||
---|---|---|---|---|---|---|---|
GRI 2: General Information 2021 | 2-29 | Approach to the incorporation of stakeholders | Stakeholder dialogue Stakeholder dialogue: Acceptance through transparency Key figures: Dialogue management | 9 | |||
2-30 | Collective agreements | Pay: a return to normality Key figures: Employees with collective agreements | The minimum working conditions of a collective agreement apply to those who are bound by the collective agreement, i.e. to the members of the trade unions and employers’ associations that have concluded the collective agreement, or to an individual employer. In this case, employees are automatically entitled to the benefits set out in the collective pay scale agreement. | 8 |
Material topics
Disclosure | References 2023 | Comments, online additions & omissions 2023 | External audit | SDG | DNK | ||
---|---|---|---|---|---|---|---|
GRI 2: General Information 2021 | 3-1 | Procedure for determining material topics | Materiality: Analysis of stakeholder expectations | ||||
3-2 | List of material topics | Management approaches and sustainability program | In 2023, additional topics were identified: «Engagement and value creation in the region» and «Responsibility in the supply chain». The details pertaining to the topic of «Transparent corporate leadership» were revised and the topic was renamed to «Transparent and resilient corporate leadership». The topics «Air traffic development and safety» and «Noise emissions and noise control» are rated as very high in terms of their materiality by internal and external stakeholder groups. | 2 |
Fields of action
Environmental and climate protection
Material Topic
Greenhouse gas and air pollutant emissions
Disclosure | References 2023 | Comments, online additions & omissions 2023 | External audit | SDG | DNK | ||
---|---|---|---|---|---|---|---|
GRI 2: General Information 2021 | 3-3 | Management of material topics | Management approach: Greenhouse gas and air pollutant emissions | ||||
GRI 201: Economic performance 2016 | 201-2 | Financial consequences and other risks and opportunities arising from climate change | Outlook, opportunities and risks report Climate protection strategy Climate protection CDP | As part of the CDP reporting, the consequences of climate change are analyzed and evaluated in line with our risk management efforts. Flughafen München GmbH deals with potential physical, regulatory and other relevant risks and opportunities on an annual basis. Climate protection | 13 | ||
GRI 305: Emissions 2016 | 305-1 | Direct GHG emissions (Scope 1) | Carbon footprint: A complex calculation Key figures: Energy consumption and emissions Power generation and procurement | 3, 12, 13, 15 | 13 | ||
305-2 | Indirect energy-related GHG emissions (Scope 2) | Carbon footprint: A complex calculation Key figures: Energy consumption and emissions Power generation and procurement | 3, 12, 13, 15 | 13 | |||
305-3 | Other indirect GHG emissions (Scope 3) | Carbon footprint: A complex calculation Key figures: Energy consumption and emissions Key figures: Other greenhouse gas emissions | 3, 12, 13, 15 | 13 | |||
305-4 | Intensity of GHG emissions | Key figures: Intensity of greenhouse gas emissions | 13, 15 | ||||
305-5 | Reduction of GHG emissions | Climate protection Climate protection strategy Key figures: Other greenhouse gas emissions Key figures: Energy consumption and emissions Power generation and procurement | 13, 15 | 13 | |||
305-6 | Emissions of ozone-depleting substances (ODS) | Air quality Key figures: Other greenhouse gas emissions | Monthly reports on emissions | 3, 12 | |||
305-7 | Nitrogen oxides (NOx), sulphur oxides (SOx), and other significant air emissions | Air quality Key figures: Measured pollutant concentrations Key figures: Air pollutants emitted | 3, 12, 15 | ||||
GRI G4 Airport Operators Sector Disclosures | AO5 | Air quality | Air quality Key figures: Measured pollutant concentrations Key figures: Air pollutants emitted | Air quality | 3, 12 |
Material Topic
Sustainable use of resources
Disclosure | References 2023 | Comments, online additions & omissions 2023 | External audit | SDG | DNK | ||
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | Management approach: Sustainable use of resources | ||||
GRI 301: Materials 2016 | 301-1 | Materials used by weight or volume | Key figures: De-icing agents used Key figures: Energy consumption and emissions | 8, 12 | 11, 12 | ||
301-2 | Recycled raw materials used | Key figures: De-icing agents used | 8, 12 | 11, 12 | |||
301-3 | Recycled products and their packaging materials | Key figures: Waste Key figures: De-icing agents used Waste management Aircraft de-icing | 8, 12 | ||||
GRI 302: Energy 2016 | 302-1 | Energy consumption within the organization | Carbon footprint: A complex calculation Key figures: Energy consumption and emissions | 7, 8, 12, 13 | 11, 12 | ||
302-2 | Energy consumption outside of the organization | Carbon footprint: A complex calculation Key figures: Energy consumption and emissions | 7, 8, 12, 13 | ||||
302-3 | Energy intensity | Key figures: Energy intensity coefficient | 7, 8, 12, 13 | ||||
302-4 | Reduction in energy consumption | Climate protection Key figures: Energy consumption and emissions | 7, 8, 12, 13 | 10, 11, 12 | |||
302-5 | Reduction in the energy required for products and services | Climate protection Key figures: Energy consumption and emissions | 7, 8, 12, 13 | ||||
GRI 303: Water and wastewater 2018 | 303-1 | Water as a shared resource | Water management Key figures: Total process water extraction Water samples | 6, 12 | |||
303-2 | Dealing with the effects of water recirculation | Key figures: Total wastewater input Water samples | The disposal of wastewater is regulated by the German Water Resources Act. Erdinger Moos Water Utility Company (Abwasserzweckverband Erdinger Moos) | 6 | |||
303-3 | Water extraction | Process water Key figures: Total drinking water consumption Water sources Key figures: Total process water extraction | Water utility company | 6 | 11, 12 | ||
303-4 | Water recirculation | Process water Key figures: Total wastewater input | 6 | ||||
303-5 | Water consumption | Key figures: Total drinking water consumption Key figures: Total process water extraction | 6 | ||||
GRI 306: Waste 2020 | 306-1 | Waste generated and significant waste-related impacts | Key figures: Waste | 3, 6, 11, 12 | |||
306-2 | Management of significant waste-related impacts | Waste management Key figures: Waste | The organizational structure of waste management at Munich Airport is divided into strategic and operational waste management. The strategic division includes the planning of waste management concepts and the analysis of recorded waste volumes. This results in the continuous optimization of existing logistics with the aim of sustainable waste management in ecological, economic, and customer-oriented terms. The operational division is responsible for implementing and executing the specific waste concepts and managing the waste collection points. Based on the two guiding principles of sustainability and resource conservation, all waste and recyclable materials from the individual areas are collected separately in different sorting systems and transferred to certified specialist companies in the vicinity of Munich Airport. The majority of all collected materials are processed there in a manner specific to the material using the appropriate sorting equipment. Subsequently, they are sorted and sent to a recycling company for the appropriate material or energy recovery. | 3, 6, 8, 11, 12 | 11, 12 | ||
306-3 | Waste generated | Key figures: Waste | 3, 6, 11, 12, 15 | ||||
306-4 | Waste diverted from disposal | Key figures: Waste | 3, 11, 12 | ||||
306-5 | Waste intended for disposal | Key figures: Waste | 3, 6, 11, 12 | ||||
GRI G4 Airport Operators Sector Disclosures | AO6 | De-icing agents used | Aircraft de-icing Key figures: De-icing agents used | 3, 12 |
Material Topic
Biodiversity
Disclosure | References 2023 | Comments, online additions & omissions 2023 | External audit | SDG | DNK | ||
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | Management approach: Biodiversity | ||||
GRI 304: Biodiversity 2016 | 304-1 | Owned, leased, and managed operating sites located in or adjacent to protected areas and areas of high biodiversity value outside protected areas | Biodiversity | Nature conservation Bird sanctuary Compensatory areas | 6, 15 | 11 | |
304-2 | Significant impacts of activities, products, and services on biodiversity | Biodiversity | To ensure frost protection of the operational areas and navigability of the site, the groundwater on the airport grounds must be lowered. To prevent this groundwater lowering from having external effects, the groundwater extracted from the drainage ditches is infiltrated back into the ground north of the airport, thereby restoring the natural groundwater level. | 6, 15 | 11 | ||
304-3 | Protected or renaturalized habitats | Biodiversity | Compensatory areas Butterflies The fascinating world of butterflies | 6, 15 | 11 | ||
304-4 | Species listed on the International Union for Conservation of Nature (IUCN) Red List and on national lists of protected species, which inhabit habitats affected by business activities | Biodiversity | The brochure Birdlife and Air Traffic describes the 40 protected bird species in the bird sanctuary at the airport. Bird sanctuary Butterflies | 6, 15 | 11 | ||
GRI G4 Airport Operators Sector Disclosures | AO4 | Quality of rainwater | Water management Water samples | 3, 6, 12 |
Material Topic
Sustainable infrastructure and construction projects
Disclosure | References 2023 | Comments, online additions & omissions 2023 | External audit | SDG | DNK | ||
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | Management approach: Sustainable infrastructure and construction projects | ||||
GRI 203: Indirect economic impacts 2016 | 203-1 | Investments in infrastructure and subsidized services | Infrastructure Business model | 5, 9, 11 |
Employees and society
Material Topic
Occupational health and safety
Disclosure | References 2023 | Comments, online additions & omissions 2023 | External audit | SDG | DNK | ||
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | Management approach: Occupational health and safety | ||||
GRI 403: Occupational health and safety 2018 | 403-1 | Management system for occupational health and safety | Management approach: Occupational health and safety Occupational health and safety: An important part of our corporate culture | The law on occupational physicians, safety engineers, and other occupational safety specialists – in short, the German Occupational Safety Act (ASiG) – regulates the obligations of employers to appoint occupational physicians, safety engineers, and other occupational safety specialists, defines their tasks and operational position, and requires operational cooperation in occupational health and safety and accident prevention. 2023 Annual Report on Occupational Health and Safety | 8 | ||
403-2 | Hazard identification, risk assessment, and incident investigation | Occupational health and safety: An important part of our corporate culture | 2023 Annual Report on Occupational Health and Safety | 8 | |||
403-3 | Occupational medicine services | Occupational health and safety: An important part of our corporate culture | Occupational medicine 2023 Annual Report on Occupational Health and Safety | 8 | |||
403-4 | Employee participation, consultation, and communication on occupational health and safety | The Works Council is a permanent member of the Health and Safety Committee. 2023 Annual Report on Occupational Health and Safety | 8 | 14, 15, 16 | |||
403-5 | Employee training in occupational health and safety | 2023 Annual Report on Occupational Health and Safety | 8 | ||||
403-6 | Promotion of employee health | Occupational health and safety: An important part of our corporate culture | Offerings for all campus employees 2023 Annual Report on Occupational Health and Safety | 3 | |||
403-7 | Avoiding and mitigating the impact of business relationships on occupational health and safety | Occupational health and safety: An important part of our corporate culture | 2023 Annual Report on Occupational Health and Safety | 8 | |||
403-8 | Employees covered by a management system for occupational health and safety | Occupational health and safety: An important part of our corporate culture | The responsible Occupational Health & Safety, Occupational Medicine, and Health Management departments work together with the employer and the Works Council to take all necessary measures to prevent occupational accidents, injuries, and work-related illnesses. The occupational health and safety policy was developed as part of the implementation of an occupational health and safety management system that includes all employees. Commitment to employees and partners | 8 | |||
403-9 | Work-related injuries | Key figures: Occupational health and safety Key figures: Lost Time Incident Frequency | According to the German Occupational Health and Safety Act (ArbSchG §§ 5 and 6) and the accident prevention regulation «Principles of Prevention» (DGUV Regulation 1), all employers – regardless of the number of employees – are obliged to carry out a risk assessment. Not all requirements of the «Occupational Health and Safety 2018» standard have been fully met yet. 2023 Annual Report on Occupational Health and Safety | 3, 8 | 14, 15, 16 | ||
403-10 | Work-related illnesses | Occupational health and safety: An important part of our corporate culture Key figures: Sick leave Key figures: Occupational illnesses | 2023 Annual Report on Occupational Health and Safety | 3, 8 | 14, 15, 16 |
Material Topic
Attractive employer
Disclosure | References 2023 | Comments, online additions & omissions 2023 | External audit | SDG | DNK | ||
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | Management approach: Attractive employer | ||||
GRI 201: Economic performance 2016 | 201-3 | Obligations from defined benefit and other pension plans | Personnel expenses, p. 99 Obligations from employee benefits, p. 130 | ||||
GRI 202: Market presence 2016 | 202-1 | Ratio of standard entry-level wages by gender to the local minimum wage | Pay: a return to normality Key figures: Employees with collective agreements | The company is registered in Munich. 91 percent of Group employees are covered by collective agreements. As a member of the Bavarian Municipal Employers’ Association, Flughafen München GmbH is bound by the collective pay scale agreement for public sector employees (TVöD). | 5, 8 | ||
GRI 401: Employment 2016 | 401-1 | Newly hired employees and employee turnover | Key figures: Employee turnover Key figures: Employee turnover rate Place of residence of employees | 5, 8 | |||
401-2 | Company benefits only offered to full-time employees, but not to temporary or part-time employees | Employer: responsibility for the region | In general, company benefits are also available to part-time employees and employees with fixed-term contracts. Post-employment benefits for employees are part of the collective agreement and are covered by the Bavarian supplementary pension fund for public sector employers. If employees find themselves in an emergency through no fault of their own (e.g. due to serious illness or an accident), they have the option of receiving financial benefits from the social fund. Munich Airport’s insurance service offers employees and their dependents the opportunity to take out all types of private insurance under favorable conditions. 2023 Annual Report on Occupational Health and Safety | 3, 5, 8 | |||
401-3 | Parental leave | Key figures: Parental leave taken | Due to the high cost of a manual evaluation of the various parental leave models (duration of parental leave, parental leave breakdown), the number of returnees from parental leave and the number of terminations following parental leave are not recorded. | 5, 8 | |||
GRI 402: Employer-employee relationship 2016 | 402-1 | Minimum period of notice for operational changes | Key figures: Employee turnover Key figures: Employee turnover rate Place of residence of employees | Flughafen München GmbH ensures that all stakeholder groups are informed as early as possible regarding operational changes that are relevant to them and that they are involved in operational decision-making processes as much as possible. In accordance with the German Works Constitution Act, the relevant Works Council is informed in a timely and thorough manner of planned operational changes that could have a significant negative impact on the workforce or significant parts of the workforce, and the planned operational changes are discussed with the Works Council. Company agreements are always developed jointly with the Works Council. Employees also have numerous opportunities to get involved beyond the Works Council, e.g. in the Council for Youth and Apprentices or the Council for Employees with Disabilities. A direct exchange between managers and employees is also ensured: The annual Employee Performance Review is set out in a company agreement. | 8 | ||
GRI 404: Training and development 2016 | 404-1 | Average number of hours for training and development per year and employee | Key figures: Average hours of further development | 4, 5, 8 | 14, 15, 16 | ||
404-2 | Programs for improving employee skills and transition assistance | Occupational health and safety: An important part of our corporate culture HR strategy AirportAcademy | The German Partial Retirement Act and the existing collective pay scale and company regulations help employees make a smooth transition to retirement. They can reduce their working hours or end their employment prematurely. AirportAcademy | 8 | |||
404-3 | Percentage of employees receiving regular performance and career development assessments | Personal discussions between employees and managers are a key management and communication tool at Flughafen München GmbH. Regular employee performance reviews are held in all divisions to assess performance. The company agreement on the annual employee performance review specifies the standards for discussions between employees and managers within Flughafen München GmbH and AeroGround. | 5, 8 | ||||
GRI 405: Diversity and equal opportunities 2016 | 405-1 | Diversity in management bodies and employees | Key figures: Number of employees Key figures: Age structure of employees Key figures: Managers Key figures: Employment of people with disabilities Key figures: Nationalities Female quota Employees: diversity as an opportunity | 5, 8 | 14, 15, 16 | ||
405-2 | Ratio of the base salary and remuneration of women to the base salary and remuneration of men | Pay: a return to normality Key figures: Employees with collective agreements | As there are collective wage agreements in almost all companies within the Munich Airport Group, there are no salary differences between men and women in comparable jobs. | 5, 8 | |||
GRI 406: Non-discrimination 2016 | 406-1 | Incidents of discrimination and remedial action taken | Employees: diversity as an opportunity | There were no reported cases of discrimination in the whistle-blower system during the reporting period. | 5, 8 | 14, 15, 16 |
Material Topic
Noise emissions and noise control
Disclosure | References 2023 | Comments, online additions & omissions 2023 | External audit | SDG | DNK | ||
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | Management approach: Noise emissions and noise control | ||||
GRI 413: Local communities 2016 | 413-2 | Business activities with significant actual or potential negative impacts on local communities | Air quality Noise protection | Air quality measurement Active approach against noise | |||
GRI G4 Airport Operators Sector Disclosures | AO7 | Number and percentage change in residents living in the immediate vicinity of the airport due to noise | Key figure: Measured noise Key figures: Population development in neighboring municipalities | 11 | |||
AO8 | Number of people to be compensated due to the airport expansion | Active approach against noise |
Material Topic
Involvement and value creation in the region
Company and management
Material Topic
Transparent and resilient corporate leadership
Disclosure | References 2023 | Comments, online additions & omissions 2023 | External audit | SDG | DNK | ||
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | Management approach: Transparent and resilient corporate leadership | ||||
GRI 201: Economic performance 2016 | 201-1 | Directly generated and distributed economic value | Key figures: Determination of value creation Distribution of value creation Consolidated Financial Statements: Profit and Loss Statement | 8, 9 | 18 | ||
201-4 | Financial support from the government | Transactions with public sector companies, p. 146 | In the fiscal year 2021, Munich Airport was granted a public subsidy in the amount of TEUR 26,341, which was deducted directly from personnel expenses. These benefits are in accordance with Section 2 para. 1 KugV and are derived from the social security contributions reimbursed as part of the short-time working scheme. There are no unfulfilled conditions or other contingencies in connection with these grants. | ||||
GRI 205: Anti-corruption 2016 | 205-1 | Business locations that have been assessed for corruption risks | Compliance management system | Compliance | 20 | ||
205-2 | Information and training on strategies and measures to combat corruption | Compliance management system | Compliance | ||||
205-3 | Confirmed cases of corruption and measures taken | Compliance management system | No confirmed cases of corruption have come to light in the reporting period. | 20 | |||
GRI 206: Anti-competitive conduct 2016 | 206-1 | Legal proceedings due to anti-competitive behavior, cartel and monopoly formation | At the time of the report's publication, no complaints had been received regarding anti-competitive behavior, cartel, or monopoly formation during the reporting period. The Munich Airport Group is committed to complying with all legal requirements and regulations. The basis for this is the respective applicable legal regulations. However, this is no guarantee that every individual will conduct themselves in a legally compliant manner. If a violation occurs, the process is also examined for systemic errors and any necessary improvements are initiated. | ||||
GRI 207: Taxes 2019 | 207-1 | Tax concept | Group Profit and Loss Statement, p. 74 Group Statement of Financial Position, p. 76 IV. Accounting and valuation methods, 13. Current and deferred income tax claims and liabilities, p. 94 VI. Notes to the consolidated statement of profit or loss, 6. Other expenses, p. 100 VI. Notes to the consolidated statement of profit or loss, 9. Income taxes, p. 102 VII. Notes to the Statement of Financial Position, 6. Deferred income taxes, p. 113 Supervisory Board report Auditor’s report, p. 149 | Financial report | 17 | ||
207-2 | Tax governance, control, and risk management | Risk management system Group Profit and Loss Statement, p. 74 Group Statement of Financial Position, p. 76 IV. Accounting and valuation methods, 13. Current and deferred income tax claims and liabilities, p. 94 VI. Notes to the consolidated statement of profit or loss, 6. Other expenses, p. 100 VI. Notes to the consolidated statement of profit or loss, 9. Income taxes, p. 102 VII. Notes to the Statement of Financial Position, 6. Deferred income taxes, p. 113 | Financial report | 17 | |||
207-3 | Involving stakeholders and managing tax concerns | Group Profit and Loss Statement, p. 74 Group Statement of Financial Position, p. 76 IV. Accounting and valuation methods, 13. Current and deferred income tax claims and liabilities, p. 94 VI. Notes to the consolidated statement of profit or loss, 6. Other expenses, p. 100 VI. Notes to the consolidated statement of profit or loss, 9. Income taxes, p. 102 VII. Notes to the Statement of Financial Position, 6. Deferred income taxes, p. 113 | Financial report | 17 | |||
207-4 | Country-by-country reporting | III. Scope of consolidation, p. 81 IV. Accounting and valuation methods, p. 87 VI. Notes to the Consolidated Statement of Profit or Loss, p. 98 | Financial report | 17 | |||
GRI 410: Security practices 2016 | 410-1 | Security personnel trained in human rights policies and procedures | Management approach: Responsibility in the supply chain | Before entering the departure area, passengers and their hand luggage are checked by employees of the security company at Munich Airport (SGM). This is carried out on behalf of the Bavarian State Ministry of Economic Affairs and Media, Energy and Technology, and under the technical supervision of the Southern Bavarian Air Traffic Office. To ensure continuous security and quality control, each aviation security officer completes 40 hours of continuing education and training every year. The training and development of all security personnel on campus is carried out in accordance with official and internal guidelines and also encompasses the legal requirements for dealing with people and property. | |||
GRI 415: Political influence 2016 | 415-1 | Party donations | Flughafen München GmbH does not make any financial contributions to politicians, political parties, or related institutions. | 19 |
Material Topic
Customer orientation and service quality
Disclosure | References 2023 | Comments, online additions & omissions 2023 | External audit | SDG | DNK | ||
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | Management approach: Customer orientation and service quality | ||||
GRI 416: Customer health and safety 2016 | 416-1 | Assessment of the impact of various product and service categories on health and safety | Safety | ||||
GRI 417: Marketing and labeling 2016 | 417-1 | Requirements for product and service information and labeling | Safety Key figures: Fire department deployment figures Noise control Air quality | Rules for Airport Use Our quality management system is certified. The quality management system introduced at Munich Airport on the basis of the international standard DIN EN ISO 9001:2015 establishes structures that support the evaluation and improvement of processes. Thanks to continuous process optimization, Munich Airport is successfully positioning itself in the market with its high quality standards. | 12 | ||
417-2 | Violations in connection with product and service information and labeling | At the time of publication of the report, no incidents were known in which applicable law and voluntary codes of conduct regarding information on product and service labeling were not followed. The Munich Airport Group is committed to complying with all legal requirements and regulations. The basis for this is the respective applicable legal regulations. However, this is no guarantee that every individual will conduct themselves in a legally compliant manner. If a violation occurs, the process is also examined for systemic errors and any necessary improvements are initiated. | |||||
417-3 | Violations in connection with marketing and communication | At the time of publication of the report, there were no incidents known where regulations and voluntary codes of conduct regarding advertising, including advertisements, sales promotions, and sponsorship, were not followed. The Munich Airport Group is committed to complying with all legal requirements and regulations. The basis for this is the respective applicable legal regulations. However, this is no guarantee that every individual will conduct themselves in a legally compliant manner. If a violation occurs, the process is also examined for systemic errors and any necessary improvements are initiated. |
Material Topic
Aviation development, safety and security
